Plans for landlords
Every plan verifies your profile, manages your properties and tenants, tracks rent and handles repairs. Paying moves the chasing off your desk and gives you more room to grow.
Prices in US dollars, per month. Tenants never pay.
Free
Free
Run a couple of units properly, at no cost.
- 3 units
- 1 staff account
- Basic analytics
- 6 months of history
Starter
$9/mo
Stop chasing rent by hand.
- 10 units
- 2 staff accounts
- Standard analytics
- 12 months of history
Most popular
Pro
$24/mo
For a portfolio that needs watching, not just holding.
- 30 units
- 5 staff accounts
- Advanced analytics
- Unlimited history
Business
$59/mo
Several blocks, several people running them.
- 100 units
- 15 staff accounts
- Advanced analytics
- Unlimited history
Everything, side by side
| Feature | Free Free | Starter $9/mo | Pro $24/mo | Business $59/mo |
|---|---|---|---|---|
| Active units / listing slots | 3 | 10 | 30 | 100 |
| Verified landlord profile | Included | Included | Included | Included |
| Property & tenant management | Included | Included | Included | Included |
| Manual rent tracking | Included | Included | Included | Included |
| Rent reports | Included | Included | Included | Included |
| Export rent reports | Included | Included | Included | Included |
| Repair requests | Included | Included | Included | Included |
| Manual rent reminders | Included | Included | Included | Included |
| Automated rent reminders | —Not included | Included | Included | Included |
| M-Pesa rent reconciliation | —Not included | Included | Included | Included |
| Dashboard analytics | Basic | Standard | Advanced | Advanced |
| Bulk tenant actions | —Not included | Included | Included | Included |
| Staff accounts | 1 | 2 | 5 | 15 |
| Support | Standard | Standard | Priority | Dedicated |
| Featured listing discount | —Not included | —Not included | 10% | 20% |
| Data history | 6 months | 12 months | Unlimited | Unlimited |
| Portfolio analytics | —Not included | Basic | Advanced | Advanced |
| Custom roles/permissions | —Not included | —Not included | —Not included | Included |
Going down a tier never removes anything you already have. Your units, tenants and records stay exactly as they are; the plan only decides what you can add next.